Don's Most Recent Listings

Address

Days on market

List $

Sold $

%

120 Oakvue Ct 18 $839,000 $815,000 97
301 Ensley Ct 3 $1,895,000 $1,865,000 92
35 Los Alamos Ct 9 $1,295,000 $1,185,000 92
494 Turrin 16 $798,000 $798,000 100
141 Pebble Ln 11 $1,595,000 $1,595,000 100
490 N. Civic #407 6 $250,000 $275,000 110
132 Wilton Pl 8 $770,000 $780,000 101
250 St Paul 5 $1,599,000 $1,650,000 103
2216 Nelda Way 6 $1,830,000 $1,830,000 100
1820 Fallbrook 2 $1,060,000 $1,060,000 100
1621 Ridgewood Rd 8 $949,000 $950,000 100
950 Forest Ln 11 $950,000 $950,000 100
803 Richard Ln 5 $665,000 $723,000 109
3021 Lunada 71 $1,125,000 $1,060,000 94
1530 Litina 7 $595,000 $620,000 104
936 Dana Highlands 25 $1,235,000 $1,200,000 97
1 Corte Encanto 27 $899,000 $895,000 99
3117 Lunada 21 $845,000 $840,000 99
3123 Via Larga 7 $595,000 $710,000 119
3129 Via Larga 6 $750,000 $845,000 113
26 Blade 3 $375,000 $401,000 107
2676 Sundance 3 $749,000 $749,000 100
1205 Chesterton 30 $849,000 $825,000 97
21 Magnolia 1 $369,000 $365,000 99
4727 Fawn Wy 6 $459,000 $470,000 102
59 Joaquin Ct 7 $599,000 $660,000 110
12205 Santa Teresa 7 $639,500 $637,000 99
22 Ardith Ln 15 $895,000 $880,000 98
1532 Via  Romero 5 $915,000 $951,000 104
556 Contada Cir. 5 $675,000 $707,000 105
80 Gran Via 6 $750,000 $775,000 103

Average List Price - $897,205
Average Sales Price - $905,350

Don Morton’s
Average Sales Price to List Price Ratio: 101%
Average “Days on Market” - 11 Days